Cookie preferences
This website uses cookies, which are necessary for the technical operation of the website and are always set. Other cookies, which increase the comfort when using this website, are used for direct advertising or to facilitate interaction with other websites and social networks, are only set with your consent.
Configuration
Technically required
These cookies are necessary for the basic functions of the shop.
"Allow all cookies" cookie
"Decline all cookies" cookie
CSRF token
Cookie preferences
Currency change
Customer recognition
Customer-specific caching
Individual prices
PayPal payments
Selected shop
Session
Comfort functions
These cookies are used to make the shopping experience even more appealing, for example for the recognition of the visitor.
Note
Statistics & Tracking
Affiliate program
Google Analytics
Track device being used
- Order number: 2010.00-V01R65-GBA11
Universally applicable and maintenance-free worm gearbox with an axial distance of 20 mm and... more
Product information "Worm gear 0,2 Nm - 1,5 Nm 13:1 to 65:1"
Universally applicable and maintenance-free worm gearbox with an axial distance of 20 mm and seven different transmission ratios. The housing is encapsulated to prevent the escape of grease and the ingress of dust. The worm wheel assembly is left-handed. The direction of rotation on the shaft is arbitrary.
Lifetime of 1000 hours with:
Lifetime of 1000 hours with:
- full load and
- input speed of 500 rpm and
- duty cycle 20% with 5 min and
- ambient temperature 20 C°
On/Off duration: | 20 % at 5Min ( 1 min ON, 4 min OFF) |
Permitted operating temperature: | -20 to 60 C° |
Axial distance: | 20 mm |
Input and Output: | 12j6 / 12H7 |
Permitted forces output side (axial and radial): | 500 N |
Backlash on the drive shaft: | 1° +/- 0,5° |
Type: | case hardened worm and cog wheel maintenance-free grease lubrication |
Housing: | Aluminium, anodized |
External dimension: | 60 x 60 x 35 mm |
Technical information
Item number | ratio i | Self-locking static | Output- speed range n in rpm | Max. output torque M in Nm | Max. drive torque M in Nm | Input side | Degree of efficiency in % | |
Radial force 1) FR in N | Axial force 2) FA in N | |||||||
2010.00-V01R65 | 65 : 1 | yes | 100/500/1000 | 4,5/3,8/3,0 | 0,2/0,2/0,2 | 500 | 500 | 29 |
2010.00-V02R40 | 40 : 1 | yes | 100/500/1000 | 5,5/4,8/4,0 | 0,4/0,3/0,3 | 400 | 400 | 39 |
2010.00-V03R30 | 30 : 1 | yes | 100/500/1000 | 8,5/7,0/5,5 | 0,6/0,5/0,4 | 350 | 350 | 45 |
2010.00-V04R23 | 23 : 1 | yes | 100/500/1000 | 10,0/8,0/6,0 | 0,9/0,7/0,5 | 250 | 250 | 50 |
2010.00-V05R18 | 18 : 1 | yes | 100/500/1000 | 11,0/9,0/7,0 | 1,1/0,9/0,7 | 250 | 250 | 55 |
2010.00-V06R15 | 15 : 1 | no | 100/500/1000 | 12,0/10,0/8,0 | 1,5/1,3/1,0 | 250 | 250 | 52 |
2010.00-V07R13 | 13 : 1 | no | 100/500/1000 | 15,0/13,0/11,0 | 2,1/1,8/1,5 | 200 | 200 | 56 |
Related links to "Worm gear 0,2 Nm - 1,5 Nm 13:1 to 65:1"
Available downloads:
Read, write and discuss reviews... more
Customer evaluation for "Worm gear 0,2 Nm - 1,5 Nm 13:1 to 65:1"
Write an evaluation
Evaluations will be activated after verification.
Viewed