Skip to main content

Average rating of 0 out of 5 stars

Create review

Bevel gearbox 0,1 - 4 Nm 1:1

Bevel gear drive with 7 sizes: Ideal for versatile angular gearbox applications. Compact, robust, and efficient in power transmission.

Product information "Bevel gearbox 0,1 - 4 Nm 1:1"

7 sizes l Max. torque 0.1 Nm - 4 Nm l Gear ratio 1:1 l Anodised aluminium housing l Maintenance-free l Low noise l Hardened steel bevel gears

Features angular gear Ket-Bee 200X

A bevel gearbox family consisting of 7 sizes for versatile use as an angular gearbox. The gearbox is characterized by a compact design with maximum torque, sturdiness and smooth power transmission. The uncomplicated mounting is made possible by a simple screw fixing.

Special features

  • Maintenance-free
  • Steel bevel wheels, case-hardened
  • Aluminium housing, anodized (orange or silver) 
  • Silent running 
  • Ratio 1:1 
  • Permitted operating temp. -20°C to +60°C 
  • Backlash at drive shaft 3° ± 1° 
  • Duty cycle 20 % at 5 min (1 min ON, 4 min OFF) 
  • Lifetime of 1000 hours with: 

- full load and
- input speed of 500 rpm and
- duty cycle 20% with 5 min
 

Technical data

Type  Speed n in rpm  Max. torque M in Nm 
Radial and axial load FR in N FN in N 
Part weight in kg  Item.-Nr. 
Type A  100/500/1000 0.35/0.1/0.05 60 60 0.052 2001.00-0001
Type B  100/500/1000 0.75/0.3/0.15 100 100 0.073 2002.00-0001
Type C  100/500/1000 2.5/1.0/0.5 120 120 0.142 2003.00-0001
Type D  100/500/1000 4.0/1.5/0.75 140 140 0.189 2004.00-0001
Type E  100/500/1000 5.0/2.0/1.0 240 240 0.268 2005.00-0001
Type F  100/500/1000 8.0/3.0/1.5 550 550 0.330 2006.00-0001
Type G  100/500/1000 10.0/4.0/2.0 550 550 0.395 2007.00-0001


Type
Dimensions in mm
18 23 12 32 ø3.1 M3x10 13 6.5 8.5 6 ø6j6 8 0.8 2 2.1 M3x8 M3x6 6.5 11
20 25 12 35 ø3.1 M3x10 16 7.5 10 7 ø8j6 8 0.8 2 2.05 M3x8 M3x6 7.5 10
24 30 16 42 ø4.1 M4x10 19 9 12 8 ø10j6 12 1.5 4 2 M4x8 M4x8 9 16
26 33 16 46 ø4.1 M4x10 21 10 13 9 ø12j6 12 1.5 4 2 M5x8 M4x8 10 16
30 38 16 53 ø4.1 M4x10 24 11 15 11 ø12j6 12 1.5 4 2.1 M5x8 M4x8 11 16
32 40 16 56 ø4.1 M4x10 28 12 17 12 ø12j6 12 1.5 4 2.1 M5x8 M4x8 12 16
35 42,5 16 60 ø4.1 M4x10 30 13 17.5 13.5 ø12j6 12 1.5 4 2.1 M5x8 M4x8 13 16


Bevel gearbox

A bevel gearbox family consisting of 7 sizes for versatile use as angular gearboxes. The gearboxes are suitable wherever movement and forces have to be transmitted at an angle.

0 of 0 reviews

Average rating of 0 out of 5 stars

Leave a review!

Share your experiences with other customers.