Worm gear reducer Ket-Motion 2030 with feather key groove and through going axis
Universally applicable worm gearbox with a centre distance of 20mm. The worm and worm wheel are made of case-hardened steel.
Stock:
52
Product number:
2030.00-D0PR64
Weight:
0.9 kg
Product information "Worm gear reducer Ket-Motion 2030 with feather key groove and through going axis"
Worm gearbox Ket Motion 2030
Universally usable and maintenance-free worm gear with an axis distance of 30 mm and with nine different reduction ratios. The housing is encapsulated to prevent the escape of grease and the ingress of dust. The worm gear pair is left-handed. The direction of rotation on the shaft is arbitrary.
Service life of 1,000 hours with:
- full load and
- input speed of 500 rpm and
- duty cycle 20% with 5 min and
- ambient temperature 20 °C
Duty cycle of: | 20 % bei 5 Min ( 1 min ON, 4 min OFF) |
amnient temperature: | -20 bis 60 C° |
Axis distance: | 30 mm |
Drive and output: |
Drive : 12j6 / 4mm feather key groove Output : 14H7 / 5mm feather key groove |
Permissible force on drive side: | FA= 800 N when FR= 0 N and FR= 800 N when FA= 0 N |
Backlash on the drive shaft: | 1° +/- 0,5° |
Execution: | Case hardened steel worm and worm wheel Maintenance-free grease lubrication |
Housing: | Aluminium housing, anodized |
External dimensions: | 80 x 80 x 40 mm |
Technical data
Item number | Ratio i | Self-locking static | Output speed range n in rpm |
Max. output torque M in Nm |
Max. drive torque M in Nm |
Drive side
|
Degree of efficiency in % | |
Radial force1) FR in N |
Axial force2) FA in N |
|||||||
2030.00-D0PR64 | 64 : 1 | yes | 100/500/1000 | 8,5/7,5/6,0 | 0,5/0,4/0,3 | 700 | 600 | 27 |
2030.00-D0PR45 | 45 : 1 | yes | 100/500/1000 | 10,5/9,5/9,0 | 0,9/0,8/0,8 | 700 | 600 | 25 |
2030.00-D0PR34 | 34 : 1 | yes | 100/500/1000 | 12,0/11,0/10,0 | 1,2/1,1/1,0 | 600 | 500 | 29 |
2030.00-D0PR25 | 25 : 1 | yes | 100/500/1000 | 13,5/12,0/11,0 | 1,3/1,2/1,1 | 500 | 500 | 41 |
2030.00-D0PR20 | 20 : 1 | yes | 100/500/1000 | 15,0/13,5/12,0 | 1,7/1,6/1,4 | 500 | 400 | 43 |
2030.00-D0PR17 | 17 : 1 | no | 100/500/1000 | 17,0/15,0/14,0 | 2,2/1,9/1,8 | 400 | 400 | 46 |
2030.00-D0PR10 | 10 : 1 | no | 100/500/1000 | 20,0/18,0/16,0 | 3,4/3,1/2,8 | 400 | 300 | 58 |
2030.00-D0PR05 | 5 : 1 | no | 100/500/1000 | 19,0/17,0/15,0 | 5,4/4,9/4,3 | 400 | 300 | 70 |
2030.00-D0PR01 | 1 : 1 | no | 100/500/1000 | 2,0/1,5/1,0 | 2,7/2,1/1,4 | 400 | 300 | 73 |
1) The values of FR apply only when FA = 0 N
2) The values of FA apply only when FR = 0 N
2) The values of FA apply only when FR = 0 N
Application
Worm gearboxes transmit the motive force at right angles via a sliding action. The gear units are characterized by their low-noise operation and robustness. The worm gearbox can be used for high power transmission in confined spaces.
Downloads "Worm gear reducer Ket-Motion 2030 with feather key groove and through going axis"
Login