Angular gear Ket-Bee 200X L-Gearbox
Quantity | Unit price |
---|---|
To 4 |
€150.76*
|
To 9 |
€145.18*
|
To 19 |
€139.59*
|
From 20 |
€134.01*
|
Available, delivery time: 1-3 days
Product information "Angular gear Ket-Bee 200X L-Gearbox"
10 sizes l reduction ratios 1:1 l housing anodised aluminium l backlash on the output shaft 3° ± 1° l maintenance-free and low-noise
Angular gear Ket-Bee 200X L-Gearbox
The bevel gearbox family consists of 10 sizes for a wide range of applications as angular gearboxes. The gearbox is characterised by its compact design with maximum torque, robustness and smooth power transmission. Simple screw fastening enables uncomplicated installation.
Service life of 1,000 hours:
- full load and
- input speed of 500 rpm and
- duty cycle 20% at 5 min and
Duty cycle: | 20 % bei 5 Min ( 1 min ON, 4 min OFF) |
Permitted operating temp | -20 bis 60 C° |
Ratio 1:1 | 1:1 |
Backlash at drive shaft | 3° +/- 1° |
Execution: |
Hardened steel bevelled wheels Anodised aluminium housing Maintenance-free and low-noise |
Technical specifications Bevel gearbox L-gearbox 90°
Order no. | Housing dimension | Ø Shaft | Threaded hole inside | Speed range n in min-1 | Max. Torque M in Nm | Radial and axial load* | Part weight in kg | ||
FR in N |
FA in N |
||||||||
2000.00-L0A04R1 | 26 x 26 x 15 | Ø4j5 | M2,5x5 | 100/500/1000 | 0,28/0,08/0,04 | 48 | 48 | 0,029 | |
2001.00-L0A06R1 | 32 x 32 x 18 | Ø6j6 | M3x8 | 100/500/1000 | 0,35/0,1/0,05 | 60 | 60 | 0,052 | |
2002.00-L0A06R1 | 35 x 35 x 20 | Ø6j6 | M3x8 | 100/500/1000 | 0,75/0,3/0,15 | 100 | 100 | 0,073 | |
2002.00-L0A08R1 | 35 x 35 x 20 | Ø8j6 | M3x8 | 100/500/1000 | 0,75/0,3/0,15 | 100 | 100 | 0,073 | |
2003.00-L0A08R1 | 42 x 42 x 24 | Ø8j6 | M4x8 | 100/500/1000 | 2,5/1/0,5 | 120 | 120 | 0,142 | |
2003.00-L0A10R1 | 42 x 42 x 24 | Ø10j6 | M4x8 | 100/500/1000 | 2,5/1/0,5 | 120 | 120 | 0,142 | |
2004.00-L0A08R1 | 46 x 46 x 26 | Ø8j6 | M4x8 | 100/500/1000 | 4/1,5/0,75 | 140 | 140 | 0,189 | |
2004.00-L0A12R1 | 46 x 46 x 26 | Ø12j6 | M5x8 | 100/500/1000 | 4/1,5/0,75 | 140 | 140 | 0,189 | |
2005.00-L0A08R1 | 53 x 53 x 30 | Ø8j6 | M4x8 | 500/200/100 | 5/2/1 | 240 | 240 | 0,268 | |
2005.00-L0A12R1 | 53 x 53 x 30 | Ø12j6 | M5x8 | 100/500/1000 | 5/2/1 | 240 | 240 | 0,268 | |
2006.00-L0A10R1 | 56 x 56 x 32 | Ø10j6 | M4x8 | 100/500/1000 | 8/3/1,5 | 550 | 550 | 0,330 | |
2006.00-L0A12R1 | 56 x 56 x 32 | Ø12j6 | M5x8 | 100/500/1000 | 8/3/1,5 | 550 | 550 | 0,330 | |
2007.00-L0A12R1 | 60 x 60 x 35 | Ø12j6 | M5x8 | 100/500/1000 | 10/4/2 | 550 | 550 | 0,189 | |
2008.00-L0A12R1 | 68 x 68 x 40 | Ø12j6 | M5x8 | 500/200/100 | 12/5/2,5 | 600 | 600 | 0,570 | |
2009.00-L0A12R1 | 77 x 77 x 45 | Ø12j6 | M5x8 | 500/200/100 | 14/6/3 | 750 | 750 | 0,800 |
*The values of FR only apply if FA = 0 N
Application Bevel gearbox Ket-Bee 200X
A bevel gearbox family consisting of 10 sizes for a wide range of applications as angular gearboxes. The gearboxes are suitable wherever movement and forces need to be transmitted at an angle.
Login